|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  LGS | 
						VARIOUS | 
						18.07.2025 | 
						22 | 
						13.10.2025 | 
						- | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						SCCC | 
						 D | 
						H N  | 
						 LV | 
						HI | 
						LD/CP | 
						MD | 
					 | *16 | 
						16 | 
						*21 | 
						48 | 
						183 | 
						*81 | 
						- | 
						10 | 
						- | 
						- | 
						179 | 
						- | 
						- | 
						- | 
						- | 
						- | 
						7 | 
					 
   
			  
			 |