| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| CLERK / CASHIER (PART I AND II) (DISTRICT CO-OPERATIVE BANK) | DCB | 30/12/2016 | PART I - 39 PART II - 41 | 06/09/2019 | - | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | HINDU N | SCCC | D | LP | PH-LD/CP | PH-LV | PH-HI | |
| PART- I | 25 | 30 | 138 | - | S/L-2 | 125 | 23 | 31 | - | - | - | 14 | - | 02 | - | - | 
| PART- II | 26 | 32 | 102 | - | ALL | - | 31 | 58 | - | 01 | - | |||||
Advice
          
      Alphabetic list
              (A-C)
          
