| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/ EXHAUSTION | 
| MECHANIC POLICE CONSTABLE | POLICE (MOTOR TRANSPORT WING) | 19.02.2025 | 20 | 06.10.2025 | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | Dheevara | H.Nadar | DA | EWS | |||
| LV | HI | LD/CP | MD/MI | |||||||||||||
| 12 | 19 | 40 | - | 15 | 34 | 22 | - | 12 | - | - | - | Not Eligible | 24 | |||
Alphabetic list
              5(M-R)
          