|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  HIGH SCHOOL TEACHER (MALAYALAM) | 
						EDUCATION | 
						04.10.2023 | 
						56 | 
						11-07-2025 | 
						- | 
					 
 | RANK UP TO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						SCCC | 
						 D | 
						HINDU N | 
						EWS | 
						LV | 
						HI | 
						LD/CP | 
					 | 35 | 
						
						 35 
						(Within OC) 
						 | 
						55 | 
						01 S/L | 
						05 S/L | 
						30 | 
						
						 33 
						(Within OC) 
						 | 
						
						 1 S/L  
						 | 
						  | 
						  | 
						01 S/L | 
						
						 11 
						(Within OC) 
						 | 
						03 S/L | 
						01 | 
						  | 
						01 | 
					 
  |