| 
			 HST MALAYALAM BT EDUCATION PALAKKAD 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  HST MALAYALAM BT | 
						 Education | 
						22.02.2025 | 
						 1 | 
						11.03.2025 | 
						11.03.2025 | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | - | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						 1 | 
						  | 
						  | 
						  | 
					 
  |