|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  FIELD WORKER | 
						HEALTH SERVICES | 
						18/10/2016 | 
						61 | 
						31/08/2019 | 
						 - | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 53 | 
						53  | 
						124 | 
						 - | 
						40 | 
						 - | 
						84 | 
						 09  | 
						 - | 
						 SL-01 | 
						 SL-03 | 
						 - | 
						-  | 
						  | 
						  | 
						  | 
					 
  |