|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | 
						  PHARMACIST GR- II 
						(Cat No : 304/2023) 
						 | 
						HEALTH SERVICES | 
						17-06-2025 | 
						25 | 
						18.10.2025 | 
						- | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						SCCC | 
						D | 
						H.NADAR | 
						DA | 
					 | LV | 
						HI | 
						LD/CP | 
					 | 16 | 
						63 | 
						18 | 
						02  (S/L) | 
						- | 
						16 | 
						22 | 
						59 | 
						-- | 
						25 | 
						- | 
						 - | 
						- | 
						- | 
						- | 
						1 (S/L) | 
					 
  |